![]() |
|
|
|
| Date & Time this report was generated | Sunday January 24, 1999 - 18:02:13 |
| Timeframe | 12/15/98 17:10:05 - 01/15/99 00:00:00 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 2687 |
| Total No. of User Sessions | 583 |
| User Sessions from (United States) | 62.77% |
| International User Sessions | 20.06% |
| Origin Unknown User Sessions | 17.15% |
| Average Hits per Day | 86 |
| Average User Sessions per Day | 18 |
| Average User Session Length | 00:03:14 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | The Robert Graves Archive Homepage http://homes.ukoln.ac.uk/~lispjh/graves/ | ||||
| 2 | Robert Graves Archive: Poetry http://homes.ukoln.ac.uk/~lispjh/graves/poetry/index.html | ||||
| 3 | The Robert Graves Archive Homepage http://homes.ukoln.ac.uk/~lispjh/graves/index.html | ||||
| 4 | Robert Graves Archive: Special Collections: Overview http://homes.ukoln.ac.uk/~lispjh/graves/special-collections/index.html | ||||
| 5 | Robert Graves Archive: Biography http://homes.ukoln.ac.uk/~lispjh/graves/biography/index.html | ||||
| 6 | Robert Graves Archive: Graves Criticism http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/index.html | ||||
| 7 | Robert Graves Archive: Poetry http://homes.ukoln.ac.uk/~lispjh/graves/poetry/ | ||||
| 8 | Robert Graves Archive: Audio http://homes.ukoln.ac.uk/~lispjh/graves/audio/index.html | ||||
| 9 | Robert Graves Archive: Prose http://homes.ukoln.ac.uk/~lispjh/graves/prose/index.html | ||||
| 10 | Robert Graves Archive: discussion lists http://homes.ukoln.ac.uk/~lispjh/graves/discussion-lists/index.html | ||||
![]() |
|
|
|
|
|
|
| 1 | scoop | |||
| 2 | ulpc-pjh | |||
| 3 | America Online aol.com | |||
| 4 | easynet.co.uk | |||
| 5 | Uunet Technologies Inc. uu.net | |||
| 6 | pol.co.uk | |||
| 7 | 199.183.31.174 | |||
| 8 | Netmind netmind.com | |||
| 9 | ox.ac.uk | |||
| 10 | demon.co.uk | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Canada | |
| 4 | Spain | |
| 5 | Argentina | |
| 6 | Singapore | |
| 7 | Australia | |
| 8 | Netherlands | |
| 9 | Italy | |
| 10 | Denmark | |
| 11 | Belgium | |
| 12 | South Africa | |
| 13 | Israel | |
| 14 | Japan | |
| 15 | Germany | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 24 |
| Average Number of Hits on Weekdays is | 119 |
| Average Number of Users on the Weekend is | 40 |
| Average Number of Hits on the Weekend is | 142 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | December 21, 1998 |
| Number of hits on most active day | 279 |
| Least Active day ever | January 07, 1999 |
| Number of hits on least active day | 27 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 17:00-17:59 |
| Least Active Hour of the day is | 12:00-12:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | New York | |
| 4 | Minnesota | |
| 5 | Georgia | |
| 6 | Maine | |
| 7 | New Jersey | |
| 8 | Pennsylvania | |
| 9 | Quebec | |
| 10 | Washington | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Palo Alto, California, United States | |
| 3 | East Meadow, New York, United States | |
| 4 | Falls Church, Virginia, United States | |
| 5 | Golden Valley, Minnesota, United States | |
| 6 | Springfield, Virginia, United States | |
| 7 | Mountain View, California, United States | |
| 8 | Lincroft, New Jersey, United States | |
| 9 | Westmount, Quebec, Canada | |
| 10 | Atlanta, Georgia, United States | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | http://dir.yahoo.com/ | ||
| 2 | http://homes.ukoln.ac.uk/ | ||
| 3 | No Referrer | ||
| 4 | http://www.altavista.com/ | ||
| 5 | http://search.yahoo.com/ | ||
| 6 | http://www.yahoo.co.uk/ | ||
| 7 | http://www.perlesvaus.easynet.co.uk/ | ||
| 8 | http://altavista.com/ | ||
| 9 | http://www.yahoo.ca/ | ||
| 10 | http://www.yahoo.com/ | ||
| 11 | bookmarks | ||
| 12 | http://www.ipl.org/ | ||
| 13 | http://www.servtech.com/ | ||
| 14 | http://www.infind.com/ | ||
| 15 | http://www.looksmart.com/ | ||
| 16 | http://search.go2net.com/ | ||
| 17 | http://www.webhounds.com/ | ||
| 18 | http://www.askjeeves.com/ | ||
| 19 | http://buck.dogpile.com/ | ||
| 20 | http://msie.yahoo.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | WebTrends | |||
| 4 | Harvest/1.5 | |||
| 5 | Other Netscape Compatible | |||
| 6 | Scooter/2.0 G.R.A.B. V1.1.0 | |||
| 7 | IWENG | |||
| 8 | ArchitextSpider | |||
| 9 | - | |||
| 10 | WebCompass 2.0 | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape 4.x | |||
| 2 | Netscape 3.x | |||
| 3 | Netscape 1.x | |||
| 4 | Netscape 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Explorer 4.x | |||
| 2 | Explorer 3.x | |||
| 3 | Explorer 5.x | |||
| 4 | Explorer 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Others | |||
| 3 | Windows NT | |||
| 4 | Macintosh | |||
| 5 | Windows 3.x | |||
| 6 | Linux | |||
| 7 | Windows Win32s | |||
| 8 | Hewlett Packard Unix (HP9000) | |||
| 9 | SunOS | |||
| Total | ||||
![[WebTrends Is Here]](wtlogoss.gif)