![]() |
|
|
|
| Date & Time this report was generated | Thursday September 30, 1999 - 17:14:58 |
| Timeframe | 08/31/99 17:17:30 - 09/30/99 17:17:30 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 7163 |
| Total No. of User Sessions | 1889 |
| User Sessions from (United Kingdom) | 7.41% |
| International User Sessions | 76.6% |
| Origin Unknown User Sessions | 15.98% |
| Average Hits per Day | 231 |
| Average User Sessions per Day | 60 |
| Average User Session Length | 00:07:18 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | The Robert Graves Archive: Homepage http://homes.ukoln.ac.uk/~lispjh/graves/ | ||||
| 2 | Robert Graves Archive: Poetry http://homes.ukoln.ac.uk/~lispjh/graves/poetry/index.html | ||||
| 3 | Robert Graves Archive: Audio and Video Resources http://homes.ukoln.ac.uk/~lispjh/graves/audio/index.html | ||||
| 4 | The Robert Graves Archive: Homepage http://homes.ukoln.ac.uk/~lispjh/graves/index.html | ||||
| 5 | Robert Graves Archive: Difficult Questions, Easy Answers http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/questions.html | ||||
| 6 | Robert Graves Archive: Special Collections: Overview http://homes.ukoln.ac.uk/~lispjh/graves/special-collections/index.html | ||||
| 7 | Robert Graves Archive: Biographical Resources http://homes.ukoln.ac.uk/~lispjh/graves/biography/index.html | ||||
| 8 | Robert Graves Archive: Prose http://homes.ukoln.ac.uk/~lispjh/graves/prose/ | ||||
| 9 | Robert Graves Archive: Related Sites http://homes.ukoln.ac.uk/~lispjh/graves/related-sites/index.html | ||||
| 10 | Robert Graves Archive: Graves Criticism http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/index.html | ||||
![]() |
|
|
|
|
|
|
| 1 | scoop | |||
| 2 | America Online aol.com | |||
| 3 | ulpc-pjh | |||
| 4 | easynet.co.uk | |||
| 5 | pol.co.uk | |||
| 6 | excite.com | |||
| 7 | Virginia Tech Cns vt.edu | |||
| 8 | inktomisearch.com | |||
| 9 | Uunet Technologies Inc. uu.net | |||
| 10 | Mindspring Enterprises Inc. mindspring.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Australia | |
| 4 | Canada | |
| 5 | New Zealand (Aotearoa) | |
| 6 | Malaysia | |
| 7 | Germany | |
| 8 | France | |
| 9 | Italy | |
| 10 | Spain | |
| 11 | Arab Emirates, United | |
| 12 | Singapore | |
| 13 | Netherlands | |
| 14 | South Africa | |
| 15 | Argentina | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 63 |
| Average Number of Hits on Weekdays is | 253 |
| Average Number of Users on the Weekend is | 106 |
| Average Number of Hits on the Weekend is | 335 |
| Most Active day of the week is | Thu |
| Least Active day of the week is | Sat |
| Most Active day ever | September 16, 1999 |
| Number of hits on most active day | 395 |
| Least Active day ever | September 11, 1999 |
| Number of hits on least active day | 101 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 17:00-17:59 |
| Least Active Hour of the day is | 09:00-09:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| 6 | Military | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | New York | |
| 3 | California | |
| 4 | Pennsylvania | |
| 5 | Minnesota | |
| 6 | Georgia | |
| 7 | Ontario | |
| 8 | New Jersey | |
| 9 | Massachusetts | |
| 10 | Texas | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | http://homes.ukoln.ac.uk/ | ||
| 2 | No Referrer | ||
| 3 | http://dir.yahoo.com/ | ||
| 4 | http://search.yahoo.com/ | ||
| 5 | http://www.perlesvaus.easynet.co.uk/ | ||
| 6 | http://search.excite.com/ | ||
| 7 | http://ink.yahoo.com/ | ||
| 8 | http://www.excite.co.uk/ | ||
| 9 | http://www.altavista.com/ | ||
| 10 | http://search.netscape.com/ | ||
| 11 | http://www.yahoo.co.uk/ | ||
| 12 | http://search.go2net.com/ | ||
| 13 | http://www.webcrawler.com/ | ||
| 14 | http://search.yahoo.co.uk/ | ||
| 15 | http://www.looksmart.com/ | ||
| 16 | http://www.google.com/ | ||
| 17 | http://search.aol.com/ | ||
| 18 | http://www.poets.org/ | ||
| 19 | http://www.bbc.co.uk/ | ||
| 20 | http://netfind2.aol.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Microsoft Internet Explorer | |||
| 2 | Netscape | |||
| 3 | WebTrends | |||
| 4 | Harvest/1.5 | |||
| 5 | Other Netscape Compatible | |||
| 6 | ArchitextSpider | |||
| 7 | Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | |||
| 8 | Bjaaland/0.5 ODP-stats (tbray@textuality.com) libwww-perl/5.44 | |||
| 9 | FAST-WebCrawler/0.4 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.htm | |||
| 10 | Mercator-1.0 | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape 4.x | |||
| 2 | Netscape 3.x | |||
| 3 | Netscape 1.x | |||
| 4 | Netscape 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Explorer 4.x | |||
| 2 | Explorer 5.x | |||
| 3 | Explorer 3.x | |||
| 4 | Explorer 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Others | |||
| 2 | Windows 95 | |||
| 3 | Windows NT | |||
| 4 | Macintosh | |||
| 5 | Linux | |||
| 6 | Windows Win32s | |||
| 7 | Windows 3.x | |||
| 8 | SunOS | |||
| Total | ||||
![[WebTrends Is Here]](wtlogoss.gif)