![]() |
|
|
|
| Date & Time this report was generated | Monday November 02, 1998 - 18:09:33 |
| Timeframe | 10/08/98 13:59:17 - 11/02/98 17:56:59 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 2210 |
| Total No. of User Sessions | 520 |
| User Sessions from (United States) | 60% |
| International User Sessions | 16.73% |
| Origin Unknown User Sessions | 23.26% |
| Average Hits per Day | 85 |
| Average User Sessions per Day | 20 |
| Average User Session Length | 00:02:48 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | The Robert Graves Archive Homepage http://homes.ukoln.ac.uk/~lispjh/graves/ | ||||
| 2 | Robert Graves Archive: Poetry http://homes.ukoln.ac.uk/~lispjh/graves/poetry/index.html | ||||
| 3 | Robert Graves Archive: Special Collections: Overview http://homes.ukoln.ac.uk/~lispjh/graves/special-collections/index.html | ||||
| 4 | Robert Graves Archive: Graves Criticism http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/index.html | ||||
| 5 | Robert Graves Archive: Prose http://homes.ukoln.ac.uk/~lispjh/graves/prose/index.html | ||||
| 6 | Robert Graves Archive: Biography http://homes.ukoln.ac.uk/~lispjh/graves/biography/index.html | ||||
| 7 | Robert Graves Archive: Major Robert Graves Web Sites http://homes.ukoln.ac.uk/~lispjh/graves/major-sites/index.html | ||||
| 8 | Robert Graves Archive: Archived Files http://homes.ukoln.ac.uk/~lispjh/graves/archive/index.html | ||||
| 9 | Robert Graves Archive: Related Sites http://homes.ukoln.ac.uk/~lispjh/graves/related-sites/index.html | ||||
| 10 | Robert Graves Archive: Audio http://homes.ukoln.ac.uk/~lispjh/graves/audio/index.html | ||||
![]() |
|
|
|
|
|
|
| 1 | America Online aol.com | |||
| 2 | ulpc-pjh | |||
| 3 | easynet.co.uk | |||
| 4 | scoop | |||
| 5 | Infinet L.c. infi.net | |||
| 6 | telapex.com | |||
| 7 | At&T Easylink Services att.net | |||
| 8 | Bellsouth Network Solutions bellsouth.net | |||
| 9 | bournemouth.ac.uk | |||
| 10 | 164.106.213.245 | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Canada | |
| 4 | Australia | |
| 5 | Brazil | |
| 6 | Spain | |
| 7 | Germany | |
| 8 | Malaysia | |
| 9 | Poland | |
| 10 | Netherlands | |
| 11 | Argentina | |
| 12 | Austria | |
| 13 | Norway | |
| 14 | New Zealand (Aotearoa) | |
| 15 | Hong Kong | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 20 |
| Average Number of Hits on Weekdays is | 97 |
| Average Number of Users on the Weekend is | 42 |
| Average Number of Hits on the Weekend is | 138 |
| Most Active day of the week is | Fri |
| Least Active day of the week is | Sun |
| Most Active day ever | October 21, 1998 |
| Number of hits on most active day | 172 |
| Least Active day ever | October 18, 1998 |
| Number of hits on least active day | 11 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 18:00-18:59 |
| Least Active Hour of the day is | 10:00-10:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | California | |
| 3 | Michigan | |
| 4 | Massachusetts | |
| 5 | Minnesota | |
| 6 | New Jersey | |
| 7 | Georgia | |
| 8 | Ontario | |
| 9 | Pennsylvania | |
| 10 | New York | |
| Total | ||
![]() |
|
|
||
|
|
|
|
| 1 | Vienna, Virginia, United States | |
| 2 | Palo Alto, California, United States | |
| 3 | Golden Valley, Minnesota, United States | |
| 4 | Lincroft, New Jersey, United States | |
| 5 | Atlanta, Georgia, United States | |
| 6 | Falls Church, Virginia, United States | |
| 7 | Raleigh, North Carolina, United States | |
| 8 | San Juan, Puerto Rico | |
| 9 | London, United Kingdom | |
| 10 | Berkeley, California, United States | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | http://www.perlesvaus.easynet.co.uk/ | ||
| 2 | http://homes.ukoln.ac.uk/ | ||
| 3 | No Referrer | ||
| 4 | http://www.altavista.com/ | ||
| 5 | http://easyweb.easynet.co.uk/ | ||
| 6 | http://www.ipl.org/ | ||
| 7 | http://www.fortunecity.com/ | ||
| 8 | http://localhost/ | ||
| 9 | HTTP://www.bitcorp.net/ | ||
| 10 | http://altavista.looksmart.com/ | ||
| 11 | http://www.geocities.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape | |||
| 2 | Microsoft Internet Explorer | |||
| 3 | Harvest/1.5 | |||
| 4 | Other Netscape Compatible | |||
| 5 | IWENG | |||
| 6 | Scooter/2.0 G.R.A.B. V1.1.0 | |||
| 7 | EPOC32-WTL/1.1 | |||
| 8 | Java1.1.4 | |||
| 9 | MSProxy/2.0 | |||
| 10 | - | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape 4.x | |||
| 2 | Netscape 3.x | |||
| 3 | Netscape 1.x | |||
| 4 | Netscape 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Explorer 4.x | |||
| 2 | Explorer 3.x | |||
| 3 | Explorer 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Windows 95 | |||
| 2 | Others | |||
| 3 | Windows NT | |||
| 4 | Macintosh | |||
| 5 | Windows 3.x | |||
| 6 | Linux | |||
| 7 | Windows Win32s | |||
| Total | ||||
![[WebTrends Is Here]](wtlogoss.gif)