![]() |
|
|
|
| Date & Time this report was generated | Tuesday November 02, 1999 - 13:40:42 |
| Timeframe | 08/01/99 00:02:22 - 11/02/99 13:44:25 |
| Number of Hits for home page | 0 |
| Total No. of Successful Hits | 23335 |
| Total No. of User Sessions | 5948 |
| User Sessions from (United Kingdom) | 7.48% |
| International User Sessions | 75.92% |
| Origin Unknown User Sessions | 16.59% |
| Average Hits per Day | 248 |
| Average User Sessions per Day | 63 |
| Average User Session Length | 00:07:54 |
![]() |
|
|
|||||
|
|
|
|
|
|
|
| 1 | The Robert Graves Archive: Homepage http://homes.ukoln.ac.uk/~lispjh/graves/ | ||||
| 2 | Robert Graves Archive: Poetry http://homes.ukoln.ac.uk/~lispjh/graves/poetry/index.html | ||||
| 3 | Robert Graves Archive: Audio and Video Resources http://homes.ukoln.ac.uk/~lispjh/graves/audio/index.html | ||||
| 4 | The Robert Graves Archive: Homepage http://homes.ukoln.ac.uk/~lispjh/graves/index.html | ||||
| 5 | Robert Graves Archive: Difficult Questions, Easy Answers http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/questions.html | ||||
| 6 | Robert Graves Archive: Special Collections: Overview http://homes.ukoln.ac.uk/~lispjh/graves/special-collections/index.html | ||||
| 7 | Robert Graves Archive: Biographical Resources http://homes.ukoln.ac.uk/~lispjh/graves/biography/index.html | ||||
| 8 | Robert Graves Archive: Graves Criticism http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/index.html | ||||
| 9 | Robert Graves Archive: Graves Criticism http://homes.ukoln.ac.uk/~lispjh/graves/graves-criticism/ | ||||
| 10 | Robert Graves Archive: Prose http://homes.ukoln.ac.uk/~lispjh/graves/prose/ | ||||
![]() |
|
|
|
|
|
|
| 1 | scoop | |||
| 2 | America Online aol.com | |||
| 3 | ulpc-pjh | |||
| 4 | Digital Equipment Corp. dec.com | |||
| 5 | pol.co.uk | |||
| 6 | easynet.co.uk | |||
| 7 | 202.79.137.2 | |||
| 8 | excite.com | |||
| 9 | Uunet Technologies Inc. uu.net | |||
| 10 | Leni Wilcox Consultant home.com | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | United States | |
| 2 | United Kingdom | |
| 3 | Australia | |
| 4 | Canada | |
| 5 | New Zealand (Aotearoa) | |
| 6 | Germany | |
| 7 | Italy | |
| 8 | Singapore | |
| 9 | France | |
| 10 | Spain | |
| 11 | Japan | |
| 12 | Malaysia | |
| 13 | Netherlands | |
| 14 | Belgium | |
| 15 | Argentina | |
| Total | ||
|
|
|
| Average Number of Users on Weekdays | 67 |
| Average Number of Hits on Weekdays is | 281 |
| Average Number of Users on the Weekend is | 99 |
| Average Number of Hits on the Weekend is | 320 |
| Most Active day of the week is | Mon |
| Least Active day of the week is | Sat |
| Most Active day ever | October 21, 1999 |
| Number of hits on most active day | 1135 |
| Least Active day ever | August 01, 1999 |
| Number of hits on least active day | 75 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Sun | |||
| 2 | Mon | |||
| 3 | Tue | |||
| 4 | Wed | |||
| 5 | Thu | |||
| 6 | Fri | |||
| 7 | Sat | |||
| Total Weekdays | ||||
| Total Weekend | ||||
![]() |
|
|
|
| Most Active Hour of the day is | 12:00-12:59 |
| Least Active Hour of the day is | 09:00-09:59 |
|
|
||||
|
|
|
|
|
|
| 1 | 01:00-01:59 | |||
| 2 | 02:00-02:59 | |||
| 3 | 03:00-03:59 | |||
| 4 | 04:00-04:59 | |||
| 5 | 05:00-05:59 | |||
| 6 | 06:00-06:59 | |||
| 7 | 07:00-07:59 | |||
| 8 | 08:00-08:59 | |||
| 9 | 09:00-09:59 | |||
| 10 | 10:00-10:59 | |||
| 11 | 11:00-11:59 | |||
| 12 | 12:00-12:59 | |||
| 13 | 13:00-13:59 | |||
| 14 | 14:00-14:59 | |||
| 15 | 15:00-15:59 | |||
| 16 | 16:00-16:59 | |||
| 17 | 17:00-17:59 | |||
| 18 | 18:00-18:59 | |||
| 19 | 19:00-19:59 | |||
| 20 | 20:00-20:59 | |||
| 21 | 21:00-21:59 | |||
| 22 | 22:00-22:59 | |||
| 23 | 23:00-23:59 | |||
| 24 | 00:00-00:59 | |||
| Total Users during Work Hours (8:00am-5:00pm) | ||||
| Total Users during After Hours (5:01pm-7:59am) | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Company | |||
| 2 | Network | |||
| 3 | Education | |||
| 4 | Organization | |||
| 5 | Government | |||
| 6 | Military | |||
| Total | ||||
![]() |
|
|
||
|
|
|
|
| 1 | Virginia | |
| 2 | New York | |
| 3 | California | |
| 4 | Minnesota | |
| 5 | Pennsylvania | |
| 6 | Georgia | |
| 7 | New Jersey | |
| 8 | Ontario | |
| 9 | Texas | |
| 10 | Oregon | |
| Total | ||
![]() |
|
|
|||
|
|
|
||
| 1 | No Referrer | ||
| 2 | http://homes.ukoln.ac.uk/ | ||
| 3 | http://dir.yahoo.com/ | ||
| 4 | http://search.yahoo.com/ | ||
| 5 | http://www.perlesvaus.easynet.co.uk/ | ||
| 6 | http://www.altavista.com/ | ||
| 7 | http://search.excite.com/ | ||
| 8 | http://ink.yahoo.com/ | ||
| 9 | http://www.excite.co.uk/ | ||
| 10 | http://www.google.com/ | ||
| 11 | http://www.yahoo.co.uk/ | ||
| 12 | http://search.go2net.com/ | ||
| 13 | http://search.yahoo.co.uk/ | ||
| 14 | http://www.poets.org/ | ||
| 15 | http://search.aol.com/ | ||
| 16 | http://www.bbc.co.uk/ | ||
| 17 | http://www.webcrawler.com/ | ||
| 18 | http://www.cybele.org/ | ||
| 19 | http://www.looksmart.com/ | ||
| 20 | http://google.netscape.com/ | ||
| Total | |||
![]() |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Microsoft Internet Explorer | |||
| 2 | Netscape | |||
| 3 | eCatch/2.1 | |||
| 4 | WebTrends | |||
| 5 | Harvest/1.5 | |||
| 6 | Other Netscape Compatible | |||
| 7 | ArchitextSpider | |||
| 8 | Mercator-1.0 | |||
| 9 | MSProxy/2.0 | |||
| 10 | Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Netscape 4.x | |||
| 2 | Netscape 3.x | |||
| 3 | Netscape 1.x | |||
| 4 | Netscape 2.x | |||
| 5 | Netscape | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Explorer 4.x | |||
| 2 | Explorer 5.x | |||
| 3 | Explorer 3.x | |||
| 4 | Explorer 2.x | |||
| Total | ||||
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | Others | |||
| 2 | Windows 95 | |||
| 3 | Windows NT | |||
| 4 | Macintosh | |||
| 5 | Windows 3.x | |||
| 6 | Linux | |||
| 7 | Windows Win32s | |||
| 8 | SunOS | |||
| 9 | Hewlett Packard Unix (HP9000) | |||
| Total | ||||
![[WebTrends Is Here]](wtlogoss.gif)